<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bioupdate Research-Health Benefits of Medicinal Mushroom &#187; Lion&#8217;s Mane</title>
	<atom:link href="http://bioupdate.org/category/lions-mane/feed/" rel="self" type="application/rss+xml" />
	<link>http://bioupdate.org</link>
	<description></description>
	<lastBuildDate>Wed, 17 Sep 2025 18:43:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>[#2024-02] Lion&#8217;s Mane Wang, Tianran et al. Amyloban, extracted from Hericium erinaceus, ameliorates social deficits and suppresses the enhanced dopaminergic system in social defeat stress mice</title>
		<link>http://bioupdate.org/lions-mane/2024-02-lions-mane-wang-tianran-et-al-amyloban-extracted-from-hericium-erinaceus-ameliorates-social-deficits-and-suppresses-the-enhanced-dopaminergic-system-in-social-defeat-stress-mice/</link>
		<comments>http://bioupdate.org/lions-mane/2024-02-lions-mane-wang-tianran-et-al-amyloban-extracted-from-hericium-erinaceus-ameliorates-social-deficits-and-suppresses-the-enhanced-dopaminergic-system-in-social-defeat-stress-mice/#comments</comments>
		<pubDate>Thu, 18 Jan 2024 18:59:02 +0000</pubDate>
		<dc:creator>mushroom</dc:creator>
				<category><![CDATA[Amyloban]]></category>
		<category><![CDATA[Anti-dementia]]></category>
		<category><![CDATA[Clinical (human)]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Hypertention]]></category>
		<category><![CDATA[Lion's Mane]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[REFERENCES]]></category>
		<category><![CDATA[Test Method]]></category>
		<category><![CDATA[Tested substance]]></category>
		<category><![CDATA[Theme]]></category>

		<guid isPermaLink="false">http://bioupdate.org/?p=6460</guid>
		<description><![CDATA[<p>Social dysfunctions are common in various psychiatric disorders, including depression, schizophrenia, and autism, and are long-lasting and difficult to treat. The development of treatments for social impairment is critical for the treatment of several psychiatric  disorders. “Amyloban 3399,” a product &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Social dysfunctions are common in various psychiatric disorders, including depression, schizophrenia, and autism, and are long-lasting and difficult to treat. The development of treatments for social impairment is critical for the treatment of several psychiatric  disorders. “Amyloban 3399,” a product extracted from the mushroom Hericium erinaceus, markedly improves social dysfunctions in patients with treatment-resistant schizophrenia and depression. However, the molecular mechanism(s) through which amyloban ameliorates social impairment remains unclear. To clarify this mechanism in this study, we aimed to establish a mouse model of social defeat stress (SDS) and investigate the effects of amyloban on social deficits. Amyloban administration ameliorated social deficits and the dopamine system activity in SDS mice. These findings suggest that there is a possibility that amyloban may improve social deficits by suppressing the hyperactivation of the dopaminergic system. Amyloban may be an effective treatment for social dysfunctions associated with various psychiatric disorders.</p>
]]></content:encoded>
			<wfw:commentRss>http://bioupdate.org/lions-mane/2024-02-lions-mane-wang-tianran-et-al-amyloban-extracted-from-hericium-erinaceus-ameliorates-social-deficits-and-suppresses-the-enhanced-dopaminergic-system-in-social-defeat-stress-mice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[#2019-07] Lion&#8217;s Mane Kim, Sung Phil et al. Composision and Mechanism of Antitumor effects</title>
		<link>http://bioupdate.org/lions-mane/2019-07-lions-mane-kim-sung-phil-et-al-composision-and-mechanism-of-antitumor-effects/</link>
		<comments>http://bioupdate.org/lions-mane/2019-07-lions-mane-kim-sung-phil-et-al-composision-and-mechanism-of-antitumor-effects/#comments</comments>
		<pubDate>Wed, 15 May 2019 14:50:58 +0000</pubDate>
		<dc:creator>mushroom</dc:creator>
				<category><![CDATA[Anti-tumor]]></category>
		<category><![CDATA[Immune function]]></category>
		<category><![CDATA[Lion's Mane]]></category>
		<category><![CDATA[REFERENCES]]></category>
		<category><![CDATA[Test Method]]></category>
		<category><![CDATA[Tested substance]]></category>
		<category><![CDATA[Theme]]></category>

		<guid isPermaLink="false">http://bioupdate.org/?p=6415</guid>
		<description><![CDATA[<p>We investigated antitumor effects of the following four extracts of freeze-dried Hericium erinaceus mushrooms in Balb/c mice intracutaneously transplanted on the backs with CT-26 colon cancer cells: HWE, hot water extraction by boiling in water for 3 h; MWE, microwaving &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>We investigated antitumor effects of the following four extracts of freeze-dried Hericium erinaceus mushrooms in Balb/c mice intracutaneously transplanted on the backs with CT-26 colon cancer cells: HWE, hot water extraction by boiling in water for 3 h; MWE, microwaving in 50% ethanol/water at 60Wfor 3 min; and ACE and AKE, boiling in 1% HCl or 3% NaOH for 2 h. HWE andMWEwith a higher content of β-glucans, determined by an assay kit, than ACE and MKE were active in all bioassays. Gas chromatography/mass spectrometry analyses showed the presence of 40, 27, 16, and 13 compounds, respectively, in the four<br />
extracts. Daily intraperitoneal (ip) injections of HWE and MWE for 2 weeks significantly reduced tumor weights by 38 and 41%.<br />
Tumor regressions were associated with changes in the following cancer biomarkers as compared to phosphate buffer (PBS)-treated control mice: 2.7- and 2.4-fold increases in cytolytic activity of splenic natural killer (NK) cells; restored nitric oxide production and phagocytosis in peritoneal macrophages to 9598% of normal levels; ∼2-fold increase in released pro-inflammatory cytokines tumor necrosis factor-α, interleukin-1β, and interleukin-6 from macrophages; and ∼56 and ∼60% reductions in the number of blood vessels inside the tumor. The pro-angiogenic factors vascular endothelial growth factor (VEGF), cyclooxygenase 2 (COX-2), and 5-lipoxygenase (5-LOX) were also significantly reduced in mRNA and protein expression by tumor genes. Enzyme-linked immunosorbent assay of tumor cells confirmed reduced expression of COX-2 and 5-LOX (32 and 31%). Reduced COX-2 and 5-LOX expression down-regulated VEGF expression, resulting in inhibition of neo-angiogenesis inside the tumors. The results indicate that induction of NK activity, activation of macrophages, and inhibition of angiogenesis all contribute to the mechanism of reduction of tumor size.</p>
]]></content:encoded>
			<wfw:commentRss>http://bioupdate.org/lions-mane/2019-07-lions-mane-kim-sung-phil-et-al-composision-and-mechanism-of-antitumor-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[#2018-07] Blagodatski, Artem et al.  Medicinal mushrooms as an attractive new source of natural compounds for future cancer therapy</title>
		<link>http://bioupdate.org/lions-mane/2018-07-blagodatski-artem-et-al-medicinal-mushrooms-as-an-attractive-new-source-of-natural-compounds-for-future-cancer-therapy/</link>
		<comments>http://bioupdate.org/lions-mane/2018-07-blagodatski-artem-et-al-medicinal-mushrooms-as-an-attractive-new-source-of-natural-compounds-for-future-cancer-therapy/#comments</comments>
		<pubDate>Tue, 03 Jul 2018 15:03:50 +0000</pubDate>
		<dc:creator>mushroom</dc:creator>
				<category><![CDATA[Anti-tumor]]></category>
		<category><![CDATA[Chaga]]></category>
		<category><![CDATA[Coriolus (Turkey Tail)]]></category>
		<category><![CDATA[Lion's Mane]]></category>
		<category><![CDATA[REFERENCES]]></category>
		<category><![CDATA[Test Method]]></category>
		<category><![CDATA[Tested substance]]></category>
		<category><![CDATA[Theme]]></category>

		<guid isPermaLink="false">http://bioupdate.org/?p=6202</guid>
		<description><![CDATA[<p>Medicinal mushrooms have been used throughout the history of mankind for treatment of various diseases including cancer. Nowadays they have been intensively studied in order to reveal the chemical nature and mechanisms of action of their biomedical capacity. Targeted treatment &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Medicinal mushrooms have been used throughout the history of mankind for treatment of various diseases including cancer. Nowadays they have been intensively studied in order to reveal the chemical nature and mechanisms of action of their biomedical capacity. Targeted treatment of cancer, non-harmful for healthy tissues, has become a desired goal in recent decades and compounds of fungal origin provide a vast reservoir of potential innovative drugs. Here, on example of four mushrooms common for use in Asian and Far Eastern folk medicine we demonstrate the complex and multilevel nature of their anticancer potential, basing upon different groups of compounds that can simultaneously target diverse biological processes relevant for cancer treatment, focusing on targeted approaches specific to malignant tissues. We show that some aspects of fungo therapy of tumors are studied relatively well, while others are still waiting to be fully unraveled. We also pay attention to the cancer types that are especially susceptible to the fungal treatments.</p>
]]></content:encoded>
			<wfw:commentRss>http://bioupdate.org/lions-mane/2018-07-blagodatski-artem-et-al-medicinal-mushrooms-as-an-attractive-new-source-of-natural-compounds-for-future-cancer-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[#2017-10] Lion&#8217;s Mane Spelman, Kevin et al. Neurological Activity of Lions Mane</title>
		<link>http://bioupdate.org/lions-mane/2017-10-lions-mane-spelman-kevin-et-al-neurological-activity-of-lions-mane/</link>
		<comments>http://bioupdate.org/lions-mane/2017-10-lions-mane-spelman-kevin-et-al-neurological-activity-of-lions-mane/#comments</comments>
		<pubDate>Sat, 15 Jul 2017 14:43:20 +0000</pubDate>
		<dc:creator>mushroom</dc:creator>
				<category><![CDATA[In-vitro (test tube)]]></category>
		<category><![CDATA[Lion's Mane]]></category>
		<category><![CDATA[Neurodegeneration]]></category>
		<category><![CDATA[REFERENCES]]></category>
		<category><![CDATA[Test Method]]></category>
		<category><![CDATA[Tested substance]]></category>
		<category><![CDATA[Theme]]></category>

		<guid isPermaLink="false">http://bioupdate.org/?p=6219</guid>
		<description><![CDATA[<p>Hericium erinaceus, most commonly known as lion’s mane, is an edible fungus, with a long history of use in Traditional Chinese Medicine. The mushroom is abundant in bioactive compounds including β-glucan polysaccharides; hericenones and erinacine terpenoids; isoindolinones; sterols; and myconutrients, &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Hericium erinaceus, most commonly known as lion’s mane, is an edible fungus, with a long history of use in Traditional Chinese Medicine. The mushroom is abundant in bioactive compounds including β-glucan polysaccharides; hericenones and erinacine terpenoids; isoindolinones; sterols; and myconutrients, which potentially have neuroprotective and neuroregenerative properties. Because of its anti-inflammatory properties and promotion of nerve growth factor gene expression and neurite (axon or dendrite) outgrowth, H. erinaceus mycelium shows great promise for the treatment of Alzheimer’s and Parkinson’s diseases. The</p>
]]></content:encoded>
			<wfw:commentRss>http://bioupdate.org/lions-mane/2017-10-lions-mane-spelman-kevin-et-al-neurological-activity-of-lions-mane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[#2017-01]  Lion&#8217;s Mane  Phan, Chia-Wei et al  Edible and Medicinal Mushrooms &#8211; Emerging Brain Food for the Mitigation of Neurodegenerative Diseases</title>
		<link>http://bioupdate.org/lions-mane/2016-08-lions-mane-phan-chia-wei-et-al-edible-and-medicinal-mushrooms-emerging-brain-food-for-the-mitigation-of-neurodegenerative-diseases/</link>
		<comments>http://bioupdate.org/lions-mane/2016-08-lions-mane-phan-chia-wei-et-al-edible-and-medicinal-mushrooms-emerging-brain-food-for-the-mitigation-of-neurodegenerative-diseases/#comments</comments>
		<pubDate>Sun, 01 Jan 2017 17:58:30 +0000</pubDate>
		<dc:creator>mushroom</dc:creator>
				<category><![CDATA[Amyloban]]></category>
		<category><![CDATA[Anti-aging]]></category>
		<category><![CDATA[Anti-dementia]]></category>
		<category><![CDATA[Clinical (human)]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Hericenones]]></category>
		<category><![CDATA[hericenones]]></category>
		<category><![CDATA[In-vitro (test tube)]]></category>
		<category><![CDATA[In-vivo (animal)]]></category>
		<category><![CDATA[Lion's Mane]]></category>
		<category><![CDATA[MUSHROOM WISDOM]]></category>
		<category><![CDATA[Neurodegeneration]]></category>
		<category><![CDATA[REFERENCES]]></category>
		<category><![CDATA[Test Method]]></category>
		<category><![CDATA[Tested substance]]></category>
		<category><![CDATA[Theme]]></category>

		<guid isPermaLink="false">http://bioupdate.org/?p=6074</guid>
		<description><![CDATA[<p>There is an exponential increase in dementia in old age at a global level because of increasing life expectancy. The prevalence of neurodegenerative diseases such as dementia and Alzheimer’s disease (AD) will continue to rise steadily, and is expected to &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>There is an exponential increase in dementia in old age at a global level because of increasing life expectancy. The prevalence of neurodegenerative diseases such as dementia and Alzheimer’s disease (AD) will continue to rise steadily, and is expected to reach 42 million cases worldwide in 2020. Despite the advancement of medication, the management of these diseases remains largely ineffective. Therefore, it is vital to explore novel nature-based nutraceuticals to mitigate AD and other age-related neurodegenerative disorders. Mushrooms and their extracts appear to hold many health benefits, including immune-modulating effects. A number of edible mushrooms have been shown to contain rare and exotic compounds that exhibit positive effects on brain cells both in vitro and in vivo. In this review, we summarize the scientific information on edible and culinary mushrooms with regard to their antidementia/AD active compounds and/or pharmacological test results. The bioactive components in these mushrooms and the underlying mechanism of their activities are discussed. In short, these mushrooms may be regarded as functional foods for the mitigation of neurodegenerative diseases.</p>
]]></content:encoded>
			<wfw:commentRss>http://bioupdate.org/lions-mane/2016-08-lions-mane-phan-chia-wei-et-al-edible-and-medicinal-mushrooms-emerging-brain-food-for-the-mitigation-of-neurodegenerative-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[#2016-12] Lion&#8217;s Mane  Sokol, Slawomir et al. Biology, cultivation, and medicinal functions of the mushroom Hericium erinaceus</title>
		<link>http://bioupdate.org/lions-mane/2016-12-lions-mane-sokol-slawomir-et-al-biology-cultivation-and-medicinal-functions-of-the-mushroom-hericium-erinaceus/</link>
		<comments>http://bioupdate.org/lions-mane/2016-12-lions-mane-sokol-slawomir-et-al-biology-cultivation-and-medicinal-functions-of-the-mushroom-hericium-erinaceus/#comments</comments>
		<pubDate>Wed, 28 Sep 2016 14:44:16 +0000</pubDate>
		<dc:creator>mushroom</dc:creator>
				<category><![CDATA[Anti-tumor]]></category>
		<category><![CDATA[Immune function]]></category>
		<category><![CDATA[Lion's Mane]]></category>
		<category><![CDATA[REFERENCES]]></category>
		<category><![CDATA[Test Method]]></category>
		<category><![CDATA[Tested substance]]></category>
		<category><![CDATA[Theme]]></category>

		<guid isPermaLink="false">http://bioupdate.org/?p=6474</guid>
		<description><![CDATA[<p>Hericium erinaceum (Bull.: Fr.) Pers. is an edible fungus of great significance in medicine. It is rarely found in Europe, in contrast, it is common in Japan and North America. Its fruitbodies have been well-known for hundreds of years in &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Hericium erinaceum (Bull.: Fr.) Pers. is an edible fungus of great significance in medicine. It is rarely found in Europe, in contrast, it is common in Japan and North America. Its fruitbodies have been well-known for hundreds of years in traditional Chinese medicine and cuisine. A cradle of H. erinaceum cultivation is Asia. In Eastern Europe is rare in natural habitats, but can be successfully cultivated. Both fruitbodies and mycelia are rich in active, health promoting substances. Tests of substances extracted from this mushroom carried out on animals and in vitro have given good results. They can be used in the treatment of cancer, hepatic  disorders, Alzheimer’s and Parkinson’s diseases, wound healing. They improve cognitive abilities, support the nervous and immune systems. Promising results have been reported in clinical trials and case reports about the human treatment (e.g., recovery from schizophrenia, an improvement of the quality of sleep, alleviation of the menopause symptoms). The subject of this paper is to summarize information about the development of mycelium, the best conditions for cultivation of fruitbodies, bioactive substances and their use in medicine.</p>
]]></content:encoded>
			<wfw:commentRss>http://bioupdate.org/lions-mane/2016-12-lions-mane-sokol-slawomir-et-al-biology-cultivation-and-medicinal-functions-of-the-mushroom-hericium-erinaceus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[#2016-03] Lion&#8217;s Mane Cheng, Jai-Hong et al High Molecular weight of polysaccharides from Hericium erinaceus against amyloiod beta-induced neurotoxic</title>
		<link>http://bioupdate.org/lions-mane/2016-03-lions-mane-high-molecular-weight-of-polysaccharides-from-hericium-erinaceus-against-amyloiod-beta-induced-neurotoxic/</link>
		<comments>http://bioupdate.org/lions-mane/2016-03-lions-mane-high-molecular-weight-of-polysaccharides-from-hericium-erinaceus-against-amyloiod-beta-induced-neurotoxic/#comments</comments>
		<pubDate>Sat, 30 Jan 2016 18:50:08 +0000</pubDate>
		<dc:creator>mushroom</dc:creator>
				<category><![CDATA[Amyloban]]></category>
		<category><![CDATA[Anti-aging]]></category>
		<category><![CDATA[Anti-dementia]]></category>
		<category><![CDATA[hericenones]]></category>
		<category><![CDATA[Lion's Mane]]></category>
		<category><![CDATA[Neurodegeneration]]></category>
		<category><![CDATA[REFERENCES]]></category>
		<category><![CDATA[Tested substance]]></category>
		<category><![CDATA[Theme]]></category>

		<guid isPermaLink="false">http://bioupdate.org/?p=6059</guid>
		<description><![CDATA[<p>Hericium erinaceus (HE) is a well-known mushroom in traditional Chinese food and medicine. HE extracts from the fruiting body and mycelia not only exhibit immunomodulatory, antimutagenic and antitumor activity but also have neuroprotective properties. Here, we purified HE polysaccharides (HEPS), &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Hericium erinaceus (HE) is a well-known mushroom in traditional Chinese food and medicine. HE extracts from the fruiting body and mycelia not only exhibit immunomodulatory, antimutagenic and antitumor activity but also have neuroprotective properties. Here, we purified HE polysaccharides (HEPS), composed of two high molecular weight polysaccharides (1.7 × 105 Da and 1.1 × 105 Da), and evaluated their protective effects on amyloid beta (Aβ)-induced neurotoxicity in rat pheochromocytoma PC12 cells.  Methods: HEPS were prepared and purified using a 95 % ethanol extraction method. The components of HEPS were analyzed and the molecular weights of the polysaccharides were determined using high-pressure liquid chromatography (HPLC). The neuroprotective effects of the polysaccharides were evaluated through a 2,2-diphenyl-1-picrylhydrazyl (DPPH) radical scavenging assay and an MTT assay and by quantifying reactive oxygen species (ROS) and mitochondrial membrane potentials (MMP) of Aβ-induced neurotoxicity in cells.<br />
Conclusion: Our results demonstrate that HEPS exhibit antioxidant and neuroprotective effects on Aβ-induced neurotoxicity in neurons.</p>
]]></content:encoded>
			<wfw:commentRss>http://bioupdate.org/lions-mane/2016-03-lions-mane-high-molecular-weight-of-polysaccharides-from-hericium-erinaceus-against-amyloiod-beta-induced-neurotoxic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[#2015-19] Lion&#8217;s Mane Friedman, Mendel Chemistry, Nutrition, and Health-Promoting Properties of Hericium erinaceus (Lion’s Mane) Mushroom Fruiting Bodies and Mycelia and Their Bioactive Compounds</title>
		<link>http://bioupdate.org/lions-mane/2015-19-lions-mane-friedman-mendel-chemistry-nutrition-and-health-promoting-properties-of-hericium-erinaceus-lions-mane-mushroom-fruiting-bodies-and-mycelia-and-their-bioactive-comp/</link>
		<comments>http://bioupdate.org/lions-mane/2015-19-lions-mane-friedman-mendel-chemistry-nutrition-and-health-promoting-properties-of-hericium-erinaceus-lions-mane-mushroom-fruiting-bodies-and-mycelia-and-their-bioactive-comp/#comments</comments>
		<pubDate>Mon, 02 Nov 2015 17:59:46 +0000</pubDate>
		<dc:creator>mushroom</dc:creator>
				<category><![CDATA[In-vitro (test tube)]]></category>
		<category><![CDATA[Lion's Mane]]></category>
		<category><![CDATA[REFERENCES]]></category>
		<category><![CDATA[Test Method]]></category>
		<category><![CDATA[Tested substance]]></category>
		<category><![CDATA[Theme]]></category>

		<guid isPermaLink="false">http://bioupdate.org/?p=6484</guid>
		<description><![CDATA[<p>The culinary and medicinal mushroom Hericium erinaceus is widely consumed in Asian countries, but apparently not in the United States, for its nutritional and health benefits. To stimulate broader interest in the reported beneficial properties, this overview surveys and consolidates &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The culinary and medicinal mushroom Hericium erinaceus is widely consumed in Asian countries, but apparently not in the United States, for its nutritional and health benefits. To stimulate broader interest in the reported beneficial properties, this overview surveys and consolidates the widely scattered literature on the chemistry (isolation and structural characterization) of polysaccharides and secondary metabolites such as erinacines, hericerins, hericenones, resorcinols, steroids, mono- and diterpenes, and volatile aroma compounds, nutritional composition, food and industrial uses, and exceptional nutritional and health-promoting aspects of H. erinaceus. The reported health-promoting properties of the mushroom fruit bodies, mycelia, and bioactive pure compounds include antibiotic, anticarcinogenic, antidiabetic, antifatigue, antihypertensive, antihyperlipodemic, antisenescence, cardioprotective, hepatoprotective, nephroprotective, and neuroprotective properties and improvement of anxiety, cognitive function, and depression. The described anti-inflammatory, antioxidative, and immunostimulating properties in cells, animals, and humans seem to be responsible for the multiple health-promoting properties. A wide range of research advances and techniques are described and evaluated. The collated information and suggestion for further research might facilitate and guide further studies to optimize the use of the whole mushrooms and about 70 characterized actual and potential bioactive secondary metabolites to help prevent or treat human chronic, cognitive, and neurological diseases.</p>
]]></content:encoded>
			<wfw:commentRss>http://bioupdate.org/lions-mane/2015-19-lions-mane-friedman-mendel-chemistry-nutrition-and-health-promoting-properties-of-hericium-erinaceus-lions-mane-mushroom-fruiting-bodies-and-mycelia-and-their-bioactive-comp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[#2015-08] Lion&#8217;s Mane Li, Qiao-Zhen et al. Chemical Compositions and Macrophage Activation of Polysaccharides from Lion&#8217;s Mane Culinary Medicinal Mushroom</title>
		<link>http://bioupdate.org/lions-mane/2015-08-lions-mane-li-qiao-zhen-et-al-chemical-compositions-and-macrophage-activation-of-polysaccharides-from-lions-mane-culinary-medicinal-mushroom/</link>
		<comments>http://bioupdate.org/lions-mane/2015-08-lions-mane-li-qiao-zhen-et-al-chemical-compositions-and-macrophage-activation-of-polysaccharides-from-lions-mane-culinary-medicinal-mushroom/#comments</comments>
		<pubDate>Sat, 29 Aug 2015 14:56:59 +0000</pubDate>
		<dc:creator>mushroom</dc:creator>
				<category><![CDATA[Anti-tumor]]></category>
		<category><![CDATA[Immune function]]></category>
		<category><![CDATA[In-vitro (test tube)]]></category>
		<category><![CDATA[Lion's Mane]]></category>
		<category><![CDATA[REFERENCES]]></category>
		<category><![CDATA[Test Method]]></category>
		<category><![CDATA[Tested substance]]></category>
		<category><![CDATA[Theme]]></category>

		<guid isPermaLink="false">http://bioupdate.org/?p=6289</guid>
		<description><![CDATA[<p>ABSTRACT: We studied the effect of the maturation stage on the chemical compositions and macrophage activation activity of polysaccharides from the culinary-medicinal mushroom Hericium erinaceus. Results showed that total polysaccharides increased, whereas protein content decreased with the maturation stage development &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>ABSTRACT: We studied the effect of the maturation stage on the chemical compositions and macrophage activation activity of polysaccharides from the culinary-medicinal mushroom Hericium erinaceus. Results showed that total polysaccharides increased, whereas protein content decreased with the maturation stage development of fruiting body. Nine polysaccharide fractions, 3 from each of the maturity stages IV (small fungal spine stage), V (mid-fungal spine stage) and VI (mature), were prepared using the gradient ethanol precipitation method. The polysaccharide fraction HP4A isolated from the maturating-stage (stage IV) fruiting body had a significant difference from the fractions HP5A (stage V) and HP6A (stage VI) in the molecular weight distribution and monosaccharide compositions. Immunostimulating tests revealed that the polysaccharide fraction HP6 isolated from the mature stage (stage VI) fruiting body presented higher macrophage activation activity. Our findings provided important information for the harvest and use of H. erinaceus with higher qualities and functional benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://bioupdate.org/lions-mane/2015-08-lions-mane-li-qiao-zhen-et-al-chemical-compositions-and-macrophage-activation-of-polysaccharides-from-lions-mane-culinary-medicinal-mushroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[#2015-07] Lion&#8217;s Mane Mori, Koichiro et al. The Anti-Inflammatory Effects of Lion&#8217;s Mane Culinary-Medicinal Mushroom, Hericium erinaceus in a Coculture of 3T3-L1 Adipocytes and RAW264 Macrophages</title>
		<link>http://bioupdate.org/lions-mane/2015-07-lions-mane-mori-koichiro-et-al-the-anti-inflammatory-effects-of-lions-mane-culinary-medicinal-mushroom-hericium-erinaceus-in-a-coculture-of-3t3-l1-adipocytes-and-raw264-macrophages/</link>
		<comments>http://bioupdate.org/lions-mane/2015-07-lions-mane-mori-koichiro-et-al-the-anti-inflammatory-effects-of-lions-mane-culinary-medicinal-mushroom-hericium-erinaceus-in-a-coculture-of-3t3-l1-adipocytes-and-raw264-macrophages/#comments</comments>
		<pubDate>Tue, 28 Jul 2015 20:22:15 +0000</pubDate>
		<dc:creator>mushroom</dc:creator>
				<category><![CDATA[Immune function]]></category>
		<category><![CDATA[In-vitro (test tube)]]></category>
		<category><![CDATA[Lion's Mane]]></category>
		<category><![CDATA[REFERENCES]]></category>
		<category><![CDATA[Test Method]]></category>
		<category><![CDATA[Tested substance]]></category>
		<category><![CDATA[Theme]]></category>

		<guid isPermaLink="false">http://bioupdate.org/?p=6286</guid>
		<description><![CDATA[<p>ABSTRACT: Chronic low-grade inflammation in the adipose tissue accompanying obesity is thought to be an underlying driver of metabolic diseases. In this study, we aimed to investigate the efficacy of Hericium erinaceus on adipose tissue inflammation. The anti-inflammatory effects of &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>ABSTRACT: Chronic low-grade inflammation in the adipose tissue accompanying obesity is thought to be an underlying driver of metabolic diseases. In this study, we aimed to investigate the efficacy of Hericium erinaceus on adipose tissue inflammation. The anti-inflammatory effects of the ethyl acetate soluble fraction of H. erinaceus (EAHE) were examined using cocultures of 3T3-L1 adipocytes and RAW264 macrophages. EAHE significantly suppressed tumor necrosis factor (TNF)-α and interleukin (IL)-6 production in cultured RAW264 macrophages stimulated by lipopolysaccharide (LPS). EAHE also caused notable inhibition of c-Jun N-terminal kinase (JNK) activation, which is thought to be involved in the suppression of proinflammatory cytokines by EAHE. In a coculture system with 3T3-L1 and RAW264 cells stimulated with LPS, EAHE reduced TNF-α and IL-6 concentrations in the conditioned medium and lowered the gene expression levels of these cytokines in 3T3-L1 adipocytes. Furthermore, EAHE suppressed the LPS-induced reduction of adiponectin mRNA levels in 3T3-L1 adipocytes cocultured with RAW264 macrophages. However, in 3T3-L1 adipocytes cultured alone, the concentration of LPS used in this study did not affect the gene<br />
expression levels of these adipokines. We attributed the anti-inflammatory effects of EAHE on 3T3-L1 adipocytes cocultured with RAW264 macrophages to the suppression of Toll-like receptor 4 (TLR4) signaling and subsequent proinflammatory cytokine secretion in RAW264 cells. Our findings indicate the possibility that H. erinaceus exerts anti-inflammatory effects on macrophages through the inhibition of TLR4-JNK signaling and prevents or ameliorates adipose tissue inflammation associated with obesity.</p>
]]></content:encoded>
			<wfw:commentRss>http://bioupdate.org/lions-mane/2015-07-lions-mane-mori-koichiro-et-al-the-anti-inflammatory-effects-of-lions-mane-culinary-medicinal-mushroom-hericium-erinaceus-in-a-coculture-of-3t3-l1-adipocytes-and-raw264-macrophages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
