<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bioupdate Research-Health Benefits of Medicinal Mushroom</title>
	<atom:link href="http://bioupdate.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bioupdate.org</link>
	<description></description>
	<lastBuildDate>Mon, 10 Apr 2017 22:40:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on BIORESEARCH UPDATE NEWS LETTER #6 Weight Control with Medicinal Mushrooms by 8 Medicinal Mushrooms You Need To Know About - Well.org</title>
		<link>http://bioupdate.org/maitake/sx-fraction/bioresearch-update-news-letter-6-weight-control-with-medicinal-mushrooms/#comment-42</link>
		<dc:creator>8 Medicinal Mushrooms You Need To Know About - Well.org</dc:creator>
		<pubDate>Mon, 10 Apr 2017 22:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://bioupdate.org/?p=5004#comment-42</guid>
		<description>[...]         Helps with weight loss [...]</description>
		<content:encoded><![CDATA[<p>[...]         Helps with weight loss [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [#1994-01] THE REVISED HASEGAWA&#8217;S DEMENTIA SCALE (HDS-R)  &#8212; EVALUATION OF ITS USEFULNESS AS A SCREENING TEST FOR DEMENTIA, Yukimichi Imai et al. by Dementia Scale 0 To 30 &#124; How to cure Dementia Disease</title>
		<link>http://bioupdate.org/lions-mane/1994-01-lions-mane-imai-yukimichi-hasegawa-kazuo-the-revised-hasegawas-dementia-scale/#comment-41</link>
		<dc:creator>Dementia Scale 0 To 30 &#124; How to cure Dementia Disease</dc:creator>
		<pubDate>Sun, 29 Jan 2017 09:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://bioupdate.org/?p=2096#comment-41</guid>
		<description>[...] THE REVISED HASEGAWA’S DEMENTIA SCALE(HDS-R) – Revised Hasegawa’s dementia scale (HDS-R), consisting of 9 simple questions with a maximum score of 30, was examined in its usefulness for &#8230; Cronbach’s coefficient alpha was as high as 0.90 in HDS-R. In addition, … [...]</description>
		<content:encoded><![CDATA[<p>[...] THE REVISED HASEGAWA’S DEMENTIA SCALE(HDS-R) – Revised Hasegawa’s dementia scale (HDS-R), consisting of 9 simple questions with a maximum score of 30, was examined in its usefulness for &#8230; Cronbach’s coefficient alpha was as high as 0.90 in HDS-R. In addition, … [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tremella Mushrooms (Tremella fuciformis) by Chinese Herbal Doctors Recommend These Five Foods for Women &#124; chinaleak.info</title>
		<link>http://bioupdate.org/tremella/2006-08-19-tremella-mushrooms-tremella-fuciformis/#comment-38</link>
		<dc:creator>Chinese Herbal Doctors Recommend These Five Foods for Women &#124; chinaleak.info</dc:creator>
		<pubDate>Sun, 27 Dec 2015 13:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://bioupdate.org/?p=62#comment-38</guid>
		<description>[...] have shown that tremella mushroom is rich in protein, carbohydrates, fat, crude fiber, has a variety of salts [...]</description>
		<content:encoded><![CDATA[<p>[...] have shown that tremella mushroom is rich in protein, carbohydrates, fat, crude fiber, has a variety of salts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [#2001-09] A Possible Hypoglycemic Effect of Maitake Mushroom on Type 2 Diabetes Patients, Sensuke Konno et al. by Shakeology Vegan Chocolate Review - Supplement-Geek.com</title>
		<link>http://bioupdate.org/maitake/2001-09-diabetic-medicine-2001-1812-1010/#comment-37</link>
		<dc:creator>Shakeology Vegan Chocolate Review - Supplement-Geek.com</dc:creator>
		<pubDate>Wed, 21 Oct 2015 14:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://bioupdate.org/?p=228#comment-37</guid>
		<description>[...] a very small study published in 2001, two people with diabetes were given 500 mg of maitake mushrooms in addition to [...]</description>
		<content:encoded><![CDATA[<p>[...] a very small study published in 2001, two people with diabetes were given 500 mg of maitake mushrooms in addition to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BIORESEARCH UPDATE NEWSLETTER #7 Patent of Amycenone® (Yamabushi-take Standardized Extract) Registered in Japan  ~ Potentiality increases to use proprietary extract to improve brain function~ by Mushrooms for Brain Health and Memory &#8211; My Interview with Mark Kaylor</title>
		<link>http://bioupdate.org/lions-mane/bioresearch-update-newsletter-7-patent-of-amycenone-yamabushi-take-standardized-extract-registered-in-japan-potentiality-increases-to-use-proprietary-extract-to-improve-brain-function/#comment-27</link>
		<dc:creator>Mushrooms for Brain Health and Memory &#8211; My Interview with Mark Kaylor</dc:creator>
		<pubDate>Thu, 30 Jan 2014 19:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://bioupdate.org/?p=5301#comment-27</guid>
		<description>[...] Lion&#8217;s Mane Extract has been studied and awarded a patent in Japan. Here is an excerpt from BioResearch Update [...]</description>
		<content:encoded><![CDATA[<p>[...] Lion&#8217;s Mane Extract has been studied and awarded a patent in Japan. Here is an excerpt from BioResearch Update [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BIORESEARCH UPDATE NEWS LETTER #2 Maitake D-Fraction by mushroom</title>
		<link>http://bioupdate.org/news-letter-archive-1/bioresearch-update-news-letter-2-maitake-d-fraction/#comment-10</link>
		<dc:creator>mushroom</dc:creator>
		<pubDate>Tue, 11 Sep 2012 18:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://bioupdate.org/?p=4980#comment-10</guid>
		<description>Thank you for your interest.  Unfortunately we currently do not have an e-mail subscription service.  Please continue to check in from time to time and email us through the &quot;Contact Us&quot; page.  Thank you.</description>
		<content:encoded><![CDATA[<p>Thank you for your interest.  Unfortunately we currently do not have an e-mail subscription service.  Please continue to check in from time to time and email us through the &#8220;Contact Us&#8221; page.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BIORESEARCH UPDATE NEWS LETTER #2 Maitake D-Fraction by Amedar Consulting</title>
		<link>http://bioupdate.org/news-letter-archive-1/bioresearch-update-news-letter-2-maitake-d-fraction/#comment-9</link>
		<dc:creator>Amedar Consulting</dc:creator>
		<pubDate>Tue, 11 Sep 2012 01:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://bioupdate.org/?p=4980#comment-9</guid>
		<description>&lt;strong&gt;Amedar Consulting...&lt;/strong&gt;

I will immediately snatch your rss as I can not find your e-mail subscription hyperlink or e-newsletter service. Do you have any? Kindly allow me recognize in order that I may subscribe. Thanks....</description>
		<content:encoded><![CDATA[<p><strong>Amedar Consulting&#8230;</strong></p>
<p>I will immediately snatch your rss as I can not find your e-mail subscription hyperlink or e-newsletter service. Do you have any? Kindly allow me recognize in order that I may subscribe. Thanks&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
